PVA-12030M003
Features:
█Universal AC input /Full range(100-240笑日VAC)
█Constant Voltage
█Isolated
█High reliability ,場花low cost
█100%Full load burn-in test
█IP67
SPECIFICATION
MODEL | PVA-12030M003 | |
OUTPUT | DC VOLTAGE(V) | 12 |
RATED CURRENT(A ) | 2.5 | |
VOLTAGE RANGE(V) | 12±5% | |
RATED POWER(W) | 30 | |
RIPPLE&NOISE(得離mV ) | 300 | |
LOAD REGULATION | ±5% | |
INPUT | VOLTAGE RANGE(V) | 100~240 |
FRE. RANGE(HZ) | 47~63 | |
AC CURRENT(A) | 1.2~0.5 | |
EFFICIENCY(Type) | 80% | |
POWER FACTOR | 0.45-0.65 | |
T.H.D | -- | |
INRUSH CURRENT(A) | 30 | |
LEAKAGE CURRENT(m A爸厭 ) | 0.5mA /240VAC | |
PROTECTION | OVER LOAD | automatically after fault condition 姐門is removed |
SHORT CIRCUIT | Hiccup mode, recovers automatically 話日after fault conditio就市n is removed | |
O.T.P | 130℃±10℃, | |
OVER VOLTAGE | Shut down O/P voltage, r頻爸ecovers automaticall資就y after temperature goes down | |
ENVIRONMENT | WORKING TEMP.& HUMIDIT好廠Y | -30℃~+50℃,20-90%RH |
STORAGE TEMP.& HUMIDITY | -40℃~+80℃,10-95地器%RH | |
DROP TEST | 1 Carton, 36 inches, 看討6 face, 8 corners | |
SAFETY & EMC | SAFETY STANDARDS | EN61347-1,EN61347-2-13, |
EMI CONDUCTION & RADIATION | Compliance to EN55015就金 | |
HARMONIC CURRENT | Compliance to EN61000-3-2 CLASS 廠就C | |
MTBF | 30000Hr,at 25℃ (MIL-STD-217F) | |
DIMENSION(mm) L*W*H 200*35*23 &nbs現在p; &nb厭什sp; | ||
Weight(g) | 260 |
PVA-12040M003
Features:
█Universal AC in河山put /Full range(100-240VAC)
█Constant Voltage舊金
█Isolated
█High reliability ,low cost
█100%Full load burn-in t分高est
█IP67
SPECIFICATION
MODEL | PVA-12040M003 | ||
OUTPUT | DC VOLTAGE(V) | 12 | |
RATED CURRENT(A ) | 3.3 | ||
VOLTAGE RANGE(V)日習 | 12±5% | ||
RATED POWER(W) | 40 | ||
RIPPLE&NOISE(mV ) | 300 | ||
LOAD REGULATION | ±5% | ||
INPUT | VOLTAGE RANGE(V) | 100~240 | |
FRE. RANGE(HZ) | 47~63 | ||
AC CURRENT(A) | 1.2~0.5 | ||
EFFICIENCY(Type) | 80% | ||
POWER FACTOR | 0.5-0.65 | ||
T.H.D | -- | ||
INRUSH CURRENT(A) | 30 | ||
LEAKAGE CURRENT(m A ) | 0.5mA /240VAC | ||
PROTECTION | OVER LOAD | automatically after fault condition i司新s removed | |
SHORT CIRCUIT | Hiccup mode ,recovers a們弟utomatically after fault condi年拍tion is removed | ||
O.T.P | 130℃±10℃, | ||
OVER VOLTAGE | Shut down O/P vo暗司ltage, recovers automatically after tem生南perature goes down | ||
ENVIRONMENT | WORKING TEMP.& HUMIDITY | -30℃~+50℃,20-90%RH | |
STORAGE TEMP.& HUM務愛IDITY | -40℃~+80℃,10-95%RH | ||
DROP TEST | 1 Carton, 36 inches, 6 放又face, 8 corners | ||
SAFETY & EMC | SAFETY STANDARDS | EN61347-1,EN61347-2-13, | |
EMI CONDUCTION & RAD現笑IATION | Compliance to EN55015 | ||
HARMONIC CURRENT | Compliance to EN61000-3-2 CLA書從SS C | ||
MTBF | 30000Hr,at 25℃ (MIL-STD-217F) | ||
DIMENSION(mm) L*W*H 200*35*23 是匠 &呢男nbsp; &nbs有們p; | |||
Weight(g) | 260 |
PVA-24030M003
Features:
█Universal AC input /Full range(100業市-240VAC)
█Constant Voltage
█Isolated
█High reliability ,low cost
█100%Full load burn懂個-in test
█IP67
SPECIFICATION
MODEL | PVA-24030M003 | ||
OUTPUT | DC VOLTAGE(V) | 24 | |
RATED CURRENT(A ) | 1.25 | ||
VOLTAGE RANGE(V) | 24±5% | ||
RATED POWER(W) | 30 | ||
RIPPLE&NOISE志厭(mV ) | 300 | ||
LOAD REGULATION | ±5% | ||
INPUT | VOLTAGE RANGE(V) | 100~240 | |
FRE. RANGE(HZ) | 47~63 | ||
AC CURRENT(A) | 1.2~0.5 | ||
EFFICIENCY(Type姐音) | 80% | ||
POWER FACTOR | 0.45-0.65 | ||
T.H.D | -- | ||
INRUSH CURRENT(A) | 30 | ||
LEAKAGE CURRENT些子(m A ) | 0.5mA /240VAC | ||
PROTECTION | OVER LOAD | automatically after fault cond你年ition is removed | |
SHORT CIRCUIT | Hiccup mode ,recovers automatic木要ally after fault conditio議看n is removed | ||
O.T.P | 130℃±10℃, | ||
OVER VOLTAGE | Shut down O/P vo站雜ltage, recovers automati大文cally after temperature goes do妹畫wn | ||
ENVIRONMENT | WORKING TEMP.& HUMIDITY | -30℃~+50℃,20-90%RH | |
STORAGE TEMP.& HUMIDITY睡海 | -40℃~+80℃,10-95%RH | ||
DROP TEST | 1 Carton, 36 inches, 6 face, 8 corners | ||
SAFETY & EMC | SAFETY STANDARDS | EN61347-1,EN61347-2-裡得13, | |
EMI CONDUCTION & RADIATION | Compliance to EN55015 | ||
HARMONIC CURRENT | Compliance to EN61000河用-3-2 CLASS C | ||
MTBF | 30000Hr,at 25℃ (MIL-STD-21唱書7F) | ||
DIMENSION(mm) L*W*H 200*35*23  車還; 你地 | |||
Weight(g) | 260 |
PVA-24040M003
Features:
█Universal AC input /F技河ull range(100-240VAC)
█Constant Voltage &nbs校低p;
█Isolated
█High reliability&nb聽筆sp;,low cost
█100%Full load burn-in test
█IP67
SPECIFICATION
MODEL | PVA-24040M003 | |
OUTPUT | DC VOLTAGE(V) | 24 |
RATED CURRENT(A ) | 3.3 | |
VOLTAGE RANGE(V) | 24±5% | |
RATED POWER(W) | 40 | |
RIPPLE&NOISE(mV ) | 400 | |
LOAD REGULATION | ±5% | |
INPUT | VOLTAGE RANGE(V電我) | 100~240 |
FRE. RANGE(HZ) | 47~63 | |
AC CURRENT(A) | 1.2~0.5 | |
EFFICIENCY(Type) | 80% | |
POWER FACTOR | 0.5-0.65 | |
T.H.D | -- | |
INRUSH CURRENT(A) | 30 | |
LEAKAGE CURRENT(m A ) | 0.5mA /240VAC | |
PROTECTION | OVER LOAD | automatically aft件業er fault condition is removed |
SHORT CIRCUIT | Hiccup mode ,recovers au分購tomatically after fau作笑lt condition is removed | |
O.T.P | 130℃±10℃, | |
OVER VOLTAGE | Shut down O/P voltage, reco嗎謝vers automaticall窗微y after temperature g章我oes down | |
ENVIRONMENT | WORKING TEMP.& HUMIDITY | -30℃~+50℃,20-90%RH |
STORAGE TEMP.& HUMIDITY | -40℃~+80℃,10-95%RH | |
DROP TEST | 1 Carton, 36 inches, 6 fac冷刀e, 8 corners | |
SAFETY & EMC | SAFETY STANDARDS | EN61347-1,EN61347-2-13,懂刀 |
EMI CONDUCTION & RADIATION | Compliance to EN55015 | |
HARMONIC CURRENT | Compliance to EN61000-3-2 C很到LASS C | |
MTBF | 30000Hr,at 25℃ (MIL-STD-217F嗎樂) | |
DIMENSION(mm) L*W*H 200*35*23 &藍到nbsp; &nbs不化p; | ||
Weight(g) | 260 |